Configuration information to access the GIL OPAC databases via Z39.50
To connect to GIL OPACs using Z39.50 you will have to configure your client or server with certain information. The University System of Georgia has implemented the Voyager Library System from the Ex Libris Group - additional information relating to Ex Libris and Voyager can be found at their website. Each of the GIL Libraries using Voyager has a slightly different configuration, making use of different addresses and port numbers.
Some important notes about GIL (Voyager) database access via Z39.50
GALILEO Interconnected Libraries - Z39.50 Server Protocol Parameters
The following tables display the protocol parameters necessary to access the University System of Georgia Libraries' OPACs which are using the Voyager Library System via Z39.50. Using the Server Name in a URL will also allow a user to access the desired Library's OPAC via the web.
|
GIL Universal Catalog Server |
||||||
| Institution | Server Name | Port Number | Database | Record Format | ||
| GIL Universal Catalog | giluc.usg.edu | 7090 | Voyager | USMARC or OPAC | ||
|
GIL Georgia State Servers Server Name and |
||||||
| Institution | Server Name | Server:Port Number | Database | Record Format | Abraham Baldwin Agricultural College | gil.abac.edu | 3:12990 | Voyager | USMARC or OPAC |
| Albany State University | gil.asurams.edu | 6:7690 | Voyager | USMARC or OPAC | ||
| Atlanta History Center | terminus.atlantahistorycenter.com | 7:7190 | Voyager | USMARC or OPAC | ||
| Atlanta Metropolitan College | gil.atlm.edu | 6:7290 | Voyager | USMARC or OPAC | ||
| Clayton State University | gil.clayton.edu | 4:13190 | Voyager | USMARC or OPAC | ||
| Dalton State College | gil.daltonstate.edu | 4:13590 | Voyager | USMARC or OPAC | ||
| Darton College | gil.darton.edu | 7:7790 | Voyager | USMARC or OPAC | ||
| Fort Valley State University | gil.fvsu.edu | 2:7490 | Voyager | USMARC or OPAC | ||
| Georgia College & State University | gil.gcsu.edu | 5:13090 | Voyager | USMARC or OPAC | ||
| Georgia Highlands College | gil.highlands.edu | 2:7090 | Voyager | USMARC or OPAC | ||
| Georgia Southwestern State University | gil.gsw.edu | 5:13290 | Voyager | USMARC or OPAC | ||
| Georgia State University | gil.gsu.edu | 1:12490 | Voyager | USMARC or OPAC | ||
| Gordon College | gil.gdn.edu | 3:13390 | Voyager | USMARC or OPAC | ||
| Kennesaw State University | gil.kennesaw.edu | 2:7990 | Voyager | USMARC or OPAC | ||
| Macon State College | gil.maconstate.edu | 4:12590 | Voyager | USMARC or OPAC | ||
| Middle Georgia College | gil.mgc.edu | 3:13490 | Voyager | USMARC or OPAC | ||
| North Georgia College & State University | gil.ngcsu.edu | 4:12690 | Voyager | USMARC or OPAC | ||
| South Georgia College | gil.sga.edu | 5:12790 | Voyager | USMARC or OPAC | ||
| Southern Polytechnic State University | gil.spsu.edu | 3:12890 | Voyager | USMARC or OPAC | ||
| Valdosta State University | gil.valdosta.edu | 6:7890 | Voyager | USMARC or OPAC | ||
| University of West Georgia | gil.westga.edu | 7:7390 | Voyager | USMARC or OPAC | ||
|
GIL UGA Servers Server 3 IP Address - 128.192.239.208 OR Server 4 IP Address - 128.192.114.18 |
||||||
| Institution | Server Name | Server:Port Number | Database | Record Format | ||
| Armstrong Atlantic State University | gil.armstrong.edu | 1:7190 | Voyager | USMARC or OPAC | ||
| Augusta State University | gil.aug.edu | 3:7390 | Voyager | USMARC or OPAC | ||
| Bainbridge College | gil.bainbridge.edu | 3:7190 | Voyager | USMARC or OPAC | ||
| Coastal Georgia Community College | gil.cgcc.edu | 1:7390 | Voyager | USMARC or OPAC | ||
| Columbus State University | gil.colstate.edu | 3:7290 | Voyager | USMARC or OPAC | ||
| DeKalb Technical College | gil.dekalbtech.edu | 2:10290 | Voyager | USMARC or OPAC | ||
| East Georgia College | gil.ega.edu | 2:7490 | Voyager | USMARC or OPAC | ||
| Gainesville State College | gil.gsc.edu | 3:7690 | Voyager | USMARC or OPAC | ||
|
State of Georgia Department of Archives & History |
gil.sos.state.ga.us | 1:7290 | Voyager | USMARC or OPAC | ||
| Georgia Gwinnett College | gil.guc.usg.edu | 2:7890 | Voyager | USMARC or OPAC | ||
| Georgia Perimeter College | gil.gpc.edu | 1:7790 | Voyager | USMARC or OPAC | ||
| Georgia Southern University | gil.georgiasouthern.edu | 2:10090 | Voyager | USMARC or OPAC | ||
| Medical College of Georgia | gil.mcg.edu | 3:7090 | Voyager | USMARC or OPAC | ||
| Savannah State University | gil.savstate.edu | 2:10190 | Voyager | USMARC or OPAC | ||
| University of Georgia | gil.uga.edu | 4:7090 | Voyager | USMARC or OPAC | ||
| Waycross College | gil.waycross.edu | 1:7990 | Voyager | USMARC or OPAC | ||
|
GIL Tech Server |
||||||
| Institution | Server Name | Port Number | Database | Record Format | ||
| Georgia Institute of Technology | gil.gatech.edu | 7090 | Voyager | USMARC or OPAC | ||
Last Revised: 7 February 2007